Updating 3D model please wait...
- Home
- >
- Twist Cylinders
- >
- 25mm Bore
- >
- ATCR25X30
Product Details


| Magnetic Piston | A |
| Style | TCR |
| Bore (mm) | 25 |
| Stroke (mm) | 30 |
| Turn (mm) | 22 |
| Clamp (mm) | 8 |
| A (in) | 5.63 |
| B (in) | 1.85 |
| C (in) | 1.30 |
| D (in) | 0.24 |
| E (in) | 1.50 |
| F (in) | 4.13 |
| H (in) | 0.29 |
| J (in) | 0.31 |
| K (in) | 0.47 |
| L | G 1/8 |
| M (in) | 0.24 |
| N (in) | 0.83 |
| P (in) | 0.83 |
| Q | M5 x 0.8 x 10 |
| R (in) | 1.18 |
| S (in) | 2.27 |
| T (in) | 1.38 |
| U (in) | 0.24 |
| V | M6 x 1.0 |
| W | M5 x 0.8 |
| Pressure Rating (psi) | 116 |
| Piston Area (Push) (in2) | 0.76 |
| Piston Area (Pull) (in2) | 0.58 |
| Temperature (°F) | 0-250 |
| List Price (USD) | 283.55 |
| Lead Time (Working Days) | 10 |


